1M+
Sort by
TAG
Last pushed about 3 hours by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f01e6d853c07 | linux/amd64 | 18.15 MB |
be873910654f | linux/arm/v7 | 16.27 MB |
d1d5cd63d1a2 | linux/arm64 | 17.02 MB |
TAG
Last pushed about 6 hours by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
34e3c147a587 | linux/amd64 | 18.15 MB |
15ccaa071d8a | linux/arm/v7 | 16.27 MB |
501a7b62e8a0 | linux/arm64 | 17.02 MB |
TAG
Last pushed about 12 hours by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
e69a801aaa6d | linux/amd64 | 18.15 MB |
1b02d5498a11 | linux/arm/v7 | 16.27 MB |
0dbe5668b7d9 | linux/arm64 | 17.02 MB |
TAG
Last pushed about 12 hours by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
008e18b1dfb5 | linux/amd64 | 18.15 MB |
ef0a0ad7fb42 | linux/arm/v7 | 16.27 MB |
8e7f9576c03f | linux/arm64 | 17.02 MB |
TAG
Last pushed about 17 hours by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
46077f36dd55 | linux/amd64 | 18.15 MB |
63ae1809d3e3 | linux/arm/v7 | 16.27 MB |
895908781e81 | linux/arm64 | 17.02 MB |
TAG
Last pushed about 17 hours by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
b0e23a04d46c | linux/amd64 | 18.15 MB |
06d37aa9d307 | linux/arm/v7 | 16.27 MB |
3ec6b0bbee7f | linux/arm64 | 17.02 MB |
TAG
Last pushed about 19 hours by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
025a248f2d55 | linux/amd64 | 18.15 MB |
b9657cd87625 | linux/arm/v7 | 16.27 MB |
5dd1ecd8efff | linux/arm64 | 17.02 MB |
TAG
Last pushed 1 day by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
556d47e9ddb7 | linux/amd64 | 18.15 MB |
e5f5d932ff29 | linux/arm/v7 | 16.27 MB |
58290b4fa55d | linux/arm64 | 17.02 MB |
TAG
Last pushed 1 day by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
0d6c8ed3cbce | linux/amd64 | 18.15 MB |
d6341671a961 | linux/arm/v7 | 16.27 MB |
105e809075e3 | linux/arm64 | 17.02 MB |
TAG
Last pushed 1 day by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
fcf4d12ab7d3 | linux/amd64 | 18.15 MB |
27f73ab9a866 | linux/arm/v7 | 16.27 MB |
31ab5d7ee5d8 | linux/arm64 | 17.02 MB |
TAG
Last pushed 1 day by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
7750994c169d | linux/amd64 | 18.15 MB |
eeda53fc8249 | linux/arm/v7 | 16.27 MB |
4eade97fe0db | linux/arm64 | 17.02 MB |
TAG
Last pushed 1 day by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
077eba9ec05d | linux/amd64 | 18.15 MB |
a7319a4bebf0 | linux/arm/v7 | 16.27 MB |
ac4a14839031 | linux/arm64 | 17.02 MB |
TAG
Last pushed 1 day by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
370cb53e0068 | linux/amd64 | 18.14 MB |
12f625c2a3d9 | linux/arm/v7 | 16.27 MB |
9d5a09572326 | linux/arm64 | 17.02 MB |
TAG
Last pushed 1 day by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
07f9bf33a92c | linux/amd64 | 18.14 MB |
2c6406ea3c75 | linux/arm/v7 | 16.27 MB |
5dd22a56ce15 | linux/arm64 | 17.02 MB |
TAG
Last pushed 2 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
49092dc84904 | linux/amd64 | 18.14 MB |
99c118c8fba3 | linux/arm/v7 | 16.26 MB |
513da9dddc05 | linux/arm64 | 17.01 MB |
TAG
Last pushed 2 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
3cdbf68f495f | linux/amd64 | 18.14 MB |
800881c430e9 | linux/arm/v7 | 16.26 MB |
fbe435395e62 | linux/arm64 | 17.01 MB |
TAG
Last pushed 2 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
18017db21618 | linux/amd64 | 18.14 MB |
0a39603ddab7 | linux/arm/v7 | 16.26 MB |
127d4bf92866 | linux/arm64 | 17.01 MB |
TAG
Last pushed 2 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
d5b90cefc2be | linux/amd64 | 18.14 MB |
4b21f5f7ff1d | linux/arm/v7 | 16.26 MB |
742de4c2b8c1 | linux/arm64 | 17.01 MB |
TAG
Last pushed 2 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
c2b3dcf2cd62 | linux/amd64 | 18.14 MB |
9c359439c44e | linux/arm/v7 | 16.26 MB |
09019a8cad4e | linux/arm64 | 17.01 MB |
TAG
Last pushed 2 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
e5598c22db69 | linux/amd64 | 18.14 MB |
84fd678f4e2e | linux/arm/v7 | 16.26 MB |
ff24ae4d0c81 | linux/arm64 | 17.01 MB |
TAG
Last pushed 2 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
92be5f3f451b | linux/amd64 | 18.14 MB |
ca4703e01642 | linux/arm/v7 | 16.26 MB |
d7511fc3894c | linux/arm64 | 17.01 MB |
TAG
Last pushed 2 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8adc0b468f77 | linux/amd64 | 18.14 MB |
9a82218700b2 | linux/arm/v7 | 16.26 MB |
fee3948707e8 | linux/arm64 | 17.01 MB |
TAG
Last pushed 3 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
6717dac3eb2b | linux/amd64 | 18.14 MB |
e8f0deaf8882 | linux/arm/v7 | 16.26 MB |
1b1c5214a433 | linux/arm64 | 17.01 MB |
TAG
Last pushed 3 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
59d72f5a4df5 | linux/amd64 | 18.14 MB |
fdcbe134cbb5 | linux/arm/v7 | 16.26 MB |
0e31d9429c49 | linux/arm64 | 17.01 MB |
TAG
Last pushed 3 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
a165d8261897 | linux/amd64 | 18.14 MB |
89d9541de359 | linux/arm/v7 | 16.26 MB |
00d08e13dee8 | linux/arm64 | 17.01 MB |