dhi.io/selenium-node-chromium
4-debian-dev, 4-debian13-dev, 4-dev, 4.52-debian-dev, 4.52-debian13-dev, 4.52-dev, 4.52.0-debian-dev, 4.52.0-debian13-dev, 4.52.0-dev
sha256:f9c8780eeb745b91423876e4b04525cc3ce677decfd8c5f63f741bef7dd4772f
Manifest digest:sha256:ee0f827e5f50485c816a63a0e97bbd4f7bbc92c4c2d02b119fea8e254b97651f
Size
449.22 MB
Last pushed
4 days ago
Vulnerabilities
Support
Active
| CVE | Severity | Package | Fix version | EPSS % | Disclosure date | Status |
|---|---|---|---|---|---|---|
| CVE-2017-11698 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.54824% | 2 months ago | Under investigation |
| CVE-2017-11697 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.44645% | 2 months ago | Under investigation |
| CVE-2017-11695 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.54824% | 2 months ago | Under investigation |
| CVE-2017-11696 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.54824% | 2 months ago | Under investigation |
| CVE-2018-18064 | N/Al | pkg:deb/debian/[email protected]%2Bdhi0?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.74339% | 2 months ago | Under investigation |
| CVE-2023-45924 | N/Al | pkg:deb/debian/[email protected]%2Bdhi0?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.60836% | 2 months ago | Under investigation |
| CVE-2026-121171 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.18337% | 13 days ago | Under investigation |
| CVE-2026-126844 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07865% | 4 days ago | - |
| CVE-2026-126860 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.15586% | 4 days ago | - |
| CVE-2026-121114 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.3612% | 13 days ago | Under investigation |
| CVE-2026-121044 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35367% | 13 days ago | Under investigation |
| CVE-2026-121218 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35094% | 13 days ago | Under investigation |
| CVE-2026-121183 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.28813% | 13 days ago | Under investigation |
| CVE-2026-121172 | 5.4m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.08783% | 13 days ago | Under investigation |
| CVE-2026-126864 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.25885% | 4 days ago | - |
| CVE-2026-121107 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17745% | 13 days ago | Under investigation |
| CVE-2026-121036 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31332% | 13 days ago | Under investigation |
| CVE-2026-125345 | 4.7m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24009% | 6 days ago | Under investigation |
| CVE-2026-121160 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.16166% | 4 days ago | Under investigation |
| CVE-2026-121094 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35094% | 13 days ago | Under investigation |
| CVE-2026-121073 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17841% | 13 days ago | Under investigation |
| CVE-2026-121248 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.11402% | 13 days ago | Under investigation |
| CVE-2026-121217 | 7.5h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.02232% | 13 days ago | Under investigation |
| CVE-2026-121081 | 5.9m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.14426% | 13 days ago | Under investigation |
| CVE-2026-126849 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.20125% | 4 days ago | - |
| CVE-2026-121245 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07117% | 13 days ago | Under investigation |
| CVE-2026-126867 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.32825% | 4 days ago | - |
| CVE-2026-126862 | 7.7h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.00829% | 4 days ago | - |
| CVE-2026-126912 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.28127% | 4 days ago | - |
| CVE-2026-121046 | 4.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.14484% | 13 days ago | Under investigation |
| CVE-2026-126888 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.39259% | 4 days ago | - |
| CVE-2026-121130 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.19213% | 13 days ago | Under investigation |
| CVE-2026-121072 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.26454% | 4 days ago | Under investigation |
| CVE-2026-126842 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.22871% | 4 days ago | - |
| CVE-2026-121088 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.14969% | 13 days ago | Under investigation |
| CVE-2026-121071 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.34484% | 13 days ago | Under investigation |
| CVE-2026-121086 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.39568% | 4 days ago | Under investigation |
| CVE-2026-121029 | 4.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09048% | 13 days ago | Under investigation |
| CVE-2026-121085 | 4.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09914% | 13 days ago | Under investigation |
| CVE-2026-121075 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.10178% | 13 days ago | Under investigation |
| CVE-2026-121138 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.16138% | 13 days ago | Under investigation |
| CVE-2026-121089 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.36069% | 13 days ago | Under investigation |
| CVE-2026-126871 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.18058% | 4 days ago | - |
| CVE-2026-121065 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17745% | 13 days ago | Under investigation |
| CVE-2026-126848 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09294% | 4 days ago | - |
| CVE-2026-121163 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.21755% | 13 days ago | Under investigation |
| CVE-2026-121097 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31333% | 13 days ago | Under investigation |
| CVE-2026-126898 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.14587% | 4 days ago | - |
| CVE-2026-126840 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23321% | 4 days ago | - |
| CVE-2026-126916 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.20626% | 4 days ago | - |
| CVE-2026-121170 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.22009% | 13 days ago | Under investigation |
| CVE-2026-126852 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.13039% | 4 days ago | - |
| CVE-2026-121136 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09948% | 13 days ago | Under investigation |
| CVE-2026-121129 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.41008% | 13 days ago | Under investigation |
| CVE-2026-125343 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.36413% | 6 days ago | Under investigation |
| CVE-2026-121188 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31336% | 13 days ago | Under investigation |
| CVE-2026-126902 | 7.5h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.32663% | 4 days ago | - |
| CVE-2026-121231 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.11518% | 13 days ago | Under investigation |
| CVE-2026-121120 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17174% | 13 days ago | Under investigation |
| CVE-2026-121178 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.30361% | 13 days ago | Under investigation |
| CVE-2026-126901 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.20626% | 4 days ago | - |
| CVE-2026-121125 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.19213% | 13 days ago | Under investigation |
| CVE-2026-125342 | 4.7m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23972% | 6 days ago | Under investigation |
| CVE-2026-121156 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.42121% | 13 days ago | Under investigation |
| CVE-2026-121204 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24555% | 13 days ago | Under investigation |
| CVE-2026-126913 | 3.4l | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.06527% | 4 days ago | - |
| CVE-2026-121070 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31334% | 13 days ago | Under investigation |
| CVE-2026-121201 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31332% | 13 days ago | Under investigation |
| CVE-2026-121222 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17745% | 13 days ago | Under investigation |
| CVE-2026-121252 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17746% | 13 days ago | Under investigation |
| CVE-2026-121060 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35557% | 13 days ago | Under investigation |
| CVE-2026-121238 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31334% | 13 days ago | Under investigation |
| CVE-2026-126856 | 4.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.19163% | 4 days ago | - |
| CVE-2026-121115 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.10972% | 13 days ago | Under investigation |
| CVE-2026-121216 | 5.4m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09662% | 13 days ago | Under investigation |
| CVE-2026-121232 | 5.1m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.00168% | 13 days ago | Under investigation |
| CVE-2026-126910 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.2765% | 4 days ago | - |
| CVE-2026-121200 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31168% | 13 days ago | Under investigation |
| CVE-2026-121142 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.05576% | 13 days ago | Under investigation |
| CVE-2026-121161 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23279% | 13 days ago | Under investigation |
| CVE-2026-126866 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.26362% | 4 days ago | - |
| CVE-2026-121032 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.22956% | 4 days ago | Under investigation |
| CVE-2026-121213 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.1934% | 13 days ago | Under investigation |
| CVE-2026-126896 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.21372% | 4 days ago | - |
| CVE-2026-121030 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35557% | 13 days ago | Under investigation |
| CVE-2026-121121 | 5.4m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.18136% | 13 days ago | Under investigation |
| CVE-2026-121175 | 4.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.05859% | 13 days ago | Under investigation |
| CVE-2026-121126 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.36069% | 13 days ago | Under investigation |
| CVE-2026-121048 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.22395% | 13 days ago | Under investigation |
| CVE-2026-121226 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35093% | 13 days ago | Under investigation |
| CVE-2026-126893 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24844% | 4 days ago | - |
| CVE-2026-121176 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.1592% | 13 days ago | Under investigation |
| CVE-2026-121167 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.15019% | 13 days ago | Under investigation |
| CVE-2026-126863 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.2332% | 4 days ago | - |
| CVE-2026-121043 | 5.4m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09662% | 13 days ago | Under investigation |
| CVE-2026-121243 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.16138% | 13 days ago | Under investigation |
| CVE-2026-121078 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35093% | 13 days ago | Under investigation |
| CVE-2026-126850 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07185% | 4 days ago | - |
| CVE-2026-126883 | 7.5h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.26761% | 4 days ago | - |
| CVE-2026-125348 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.33701% | 6 days ago | Under investigation |
| CVE-2026-126895 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.3545% | 4 days ago | - |
| CVE-2026-121225 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07957% | 13 days ago | Under investigation |
| CVE-2026-126859 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.40645% | 4 days ago | - |
| CVE-2026-121093 | 5.7m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09211% | 13 days ago | Under investigation |
| CVE-2026-126885 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.37132% | 4 days ago | - |
| CVE-2026-121182 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31335% | 13 days ago | Under investigation |
| CVE-2026-121148 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.36068% | 13 days ago | Under investigation |
| CVE-2026-126875 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23826% | 4 days ago | - |
| CVE-2026-121084 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.22535% | 4 days ago | Under investigation |
| CVE-2026-121206 | 5.4m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09661% | 13 days ago | Under investigation |
| CVE-2026-121214 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.36067% | 13 days ago | Under investigation |
| CVE-2026-121063 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.19472% | 13 days ago | Under investigation |
| CVE-2026-126911 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24217% | 4 days ago | - |
| CVE-2026-126847 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.26502% | 4 days ago | - |
| CVE-2026-121041 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07752% | 13 days ago | Under investigation |
| CVE-2026-126905 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23551% | 4 days ago | - |
| CVE-2026-121166 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.25749% | 13 days ago | Under investigation |
| CVE-2026-126922 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07957% | 4 days ago | - |
| CVE-2026-121187 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.21789% | 13 days ago | Under investigation |
| CVE-2026-121049 | 3.3l | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.00804% | 13 days ago | Under investigation |
| CVE-2026-121052 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35367% | 13 days ago | Under investigation |
| CVE-2026-126868 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.20125% | 4 days ago | - |
| CVE-2026-121134 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24555% | 13 days ago | Under investigation |
| CVE-2026-126876 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.3237% | 4 days ago | - |
| CVE-2026-121253 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09948% | 13 days ago | Under investigation |
| CVE-2026-121098 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.34733% | 13 days ago | Under investigation |
| CVE-2026-121221 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35093% | 13 days ago | Under investigation |
| CVE-2026-121104 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.25957% | 13 days ago | Under investigation |
| CVE-2026-126873 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35424% | 4 days ago | - |
| CVE-2026-121179 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.29125% | 13 days ago | Under investigation |
| CVE-2026-121119 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31332% | 13 days ago | Under investigation |
| CVE-2026-121082 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35095% | 13 days ago | Under investigation |
| CVE-2026-121174 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24972% | 13 days ago | Under investigation |
| CVE-2026-126857 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.101% | 4 days ago | - |
| CVE-2026-121109 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.01677% | 13 days ago | Under investigation |
