dhi.io/selenium-node-chromium
4-debian-dev, 4-debian13-dev, 4-dev, 4.52-debian-dev, 4.52-debian13-dev, 4.52-dev, 4.52.0-debian-dev, 4.52.0-debian13-dev, 4.52.0-dev
sha256:139bace18344a925b1320bdaa483224f992b6821808d549276a57f24d7e7c431
Manifest digest:sha256:c7fcfedef09ad0a0b02bfdcd0ecdadb9082c7becbb3c96cead39e8585f44fafd
Size
449.51 MB
Last pushed
2 hours ago
Vulnerabilities
Support
Active
| CVE | Severity | Package | Fix version | EPSS % | Disclosure date | Status |
|---|---|---|---|---|---|---|
| CVE-2025-52968 | N/Al | pkg:deb/debian/[email protected]%2Bdeb13u0%2Bdhi1?arch=all&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.11551% | 2 months ago | Under investigation |
| CVE-2026-107493 | 7.7h | pkg:deb/debian/[email protected]~deb13u3%2Bdhi1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.02171% | 4 hours ago | - |
| CVE-2026-124709 | 7.5h | pkg:deb/debian/[email protected]~deb13u3%2Bdhi1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.08854% | 4 hours ago | - |
| CVE-2026-35190 | 5.3m | pkg:deb/debian/[email protected]~deb13u3%2Bdhi1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.02171% | 4 hours ago | - |
| CVE-2017-11697 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.44673% | 2 months ago | Under investigation |
| CVE-2017-11698 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.54864% | 2 months ago | Under investigation |
| CVE-2017-11696 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.54864% | 2 months ago | Under investigation |
| CVE-2017-11695 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.54864% | 2 months ago | Under investigation |
| CVE-2017-11697 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.44673% | 2 months ago | Under investigation |
| CVE-2017-11698 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.54864% | 2 months ago | Under investigation |
| CVE-2017-11696 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.54864% | 2 months ago | Under investigation |
| CVE-2017-11695 | N/Al | pkg:deb/debian/nss@2%3A3.132-1%2Bdeb13u0%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.54864% | 2 months ago | Under investigation |
| CVE-2023-45924 | N/Al | pkg:deb/debian/[email protected]%2Bdhi0?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.60874% | 2 months ago | Under investigation |
| CVE-2023-45924 | N/Al | pkg:deb/debian/[email protected]%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.60874% | 2 months ago | Under investigation |
| CVE-2024-2236 | N/Al | pkg:deb/debian/[email protected]%2Bdeb13u1%2Bdhi1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.67171% | 2 months ago | Under investigation |
| CVE-2025-29070 | N/Al | pkg:deb/debian/[email protected]%2Bdeb13u2%2Bdhi2?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.62863% | 2 months ago | - |
| CVE-2025-29069 | N/Al | pkg:deb/debian/[email protected]%2Bdeb13u2%2Bdhi2?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.37228% | 2 years ago | - |
| CVE-2025-29069 | N/Al | pkg:deb/debian/[email protected]%2Bdeb13u2%2Bdhi2?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.37228% | 2 years ago | - |
| CVE-2025-29070 | N/Al | pkg:deb/debian/[email protected]%2Bdeb13u2%2Bdhi2?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.62863% | 2 months ago | - |
| CVE-2026-125709 | 4.2m | pkg:deb/debian/[email protected]%2Bdeb13u0%2Bdhi7?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.16822% | 2 days ago | - |
| CVE-2026-125709 | 4.2m | pkg:deb/debian/[email protected]%2Bdeb13u0%2Bdhi7?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.16822% | 2 days ago | - |
| CVE-2026-128241 | 4.1m | pkg:deb/debian/[email protected]~deb13u1%2Bdhi2?os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.01452% | 4 days ago | - |
| CVE-2026-128241 | 4.1m | pkg:deb/debian/[email protected]~deb13u1%2Bdhi2?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.01452% | 4 days ago | - |
| CVE-2026-128885 | N/Al | pkg:deb/debian/[email protected]%2Bdhi0?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.02653% | 4 days ago | - |
| CVE-2026-128885 | N/Al | pkg:deb/debian/[email protected]%2Bdhi0?arch=all&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.02653% | 4 days ago | - |
| CVE-2026-121114 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.36148% | 14 days ago | Under investigation |
| CVE-2026-126889 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.32396% | 6 days ago | - |
| CVE-2026-121161 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23299% | 14 days ago | Under investigation |
| CVE-2026-121240 | 4.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.04485% | 14 days ago | Under investigation |
| CVE-2026-121125 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.19222% | 14 days ago | Under investigation |
| CVE-2026-121141 | 5.4m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.04168% | 14 days ago | Under investigation |
| CVE-2026-121211 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.1992% | 14 days ago | Under investigation |
| CVE-2026-121070 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.3136% | 14 days ago | Under investigation |
| CVE-2026-121138 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.16157% | 14 days ago | Under investigation |
| CVE-2026-121068 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35124% | 14 days ago | Under investigation |
| CVE-2026-121238 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31361% | 14 days ago | Under investigation |
| CVE-2026-121200 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31195% | 14 days ago | Under investigation |
| CVE-2026-121131 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.32625% | 14 days ago | Under investigation |
| CVE-2026-126914 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09707% | 5 days ago | - |
| CVE-2026-121181 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31362% | 14 days ago | Under investigation |
| CVE-2026-126881 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.39051% | 6 days ago | - |
| CVE-2026-126872 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35588% | 6 days ago | - |
| CVE-2026-121109 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.01676% | 14 days ago | Under investigation |
| CVE-2026-121078 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35125% | 14 days ago | Under investigation |
| CVE-2026-121087 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17185% | 14 days ago | Under investigation |
| CVE-2026-126851 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.19078% | 6 days ago | - |
| CVE-2026-126864 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.25915% | 6 days ago | - |
| CVE-2026-126901 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.20632% | 6 days ago | - |
| CVE-2026-121039 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.02096% | 14 days ago | Under investigation |
| CVE-2026-121061 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.3136% | 14 days ago | Under investigation |
| CVE-2026-121041 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07759% | 14 days ago | Under investigation |
| CVE-2026-121222 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17749% | 14 days ago | Under investigation |
| CVE-2026-121256 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23293% | 14 days ago | Under investigation |
| CVE-2026-121185 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.36097% | 14 days ago | Under investigation |
| CVE-2026-121226 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35123% | 14 days ago | Under investigation |
| CVE-2026-126906 | 5.9m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.08777% | 6 days ago | - |
| CVE-2026-121104 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.25987% | 14 days ago | Under investigation |
| CVE-2026-121092 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24886% | 14 days ago | Under investigation |
| CVE-2026-121065 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17749% | 14 days ago | Under investigation |
| CVE-2026-121209 | 4.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.08765% | 14 days ago | Under investigation |
| CVE-2026-121167 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.15034% | 14 days ago | Under investigation |
| CVE-2026-126922 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07966% | 5 days ago | - |
| CVE-2026-121221 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35123% | 14 days ago | Under investigation |
| CVE-2026-121194 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.13087% | 14 days ago | Under investigation |
| CVE-2026-121105 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23299% | 14 days ago | Under investigation |
| CVE-2026-121215 | 5.4m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09078% | 14 days ago | Under investigation |
| CVE-2026-126920 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.10671% | 5 days ago | - |
| CVE-2026-126913 | 3.4l | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.0653% | 6 days ago | - |
| CVE-2026-121130 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.19222% | 14 days ago | Under investigation |
| CVE-2026-121195 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.12112% | 14 days ago | Under investigation |
| CVE-2026-121219 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.22517% | 14 days ago | Under investigation |
| CVE-2026-121142 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.05566% | 14 days ago | Under investigation |
| CVE-2026-121184 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.30152% | 14 days ago | Under investigation |
| CVE-2026-121243 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.16156% | 14 days ago | Under investigation |
| CVE-2026-126886 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.32395% | 6 days ago | - |
| CVE-2026-126888 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.39283% | 6 days ago | - |
| CVE-2026-121122 | 5.4m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.18135% | 14 days ago | Under investigation |
| CVE-2026-121127 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.41035% | 14 days ago | Under investigation |
| CVE-2026-126910 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.27674% | 6 days ago | - |
| CVE-2026-126882 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07967% | 5 days ago | - |
| CVE-2026-121189 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.36097% | 14 days ago | Under investigation |
| CVE-2026-121250 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24436% | 14 days ago | Under investigation |
| CVE-2026-121236 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17186% | 14 days ago | Under investigation |
| CVE-2026-126890 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24872% | 6 days ago | - |
| CVE-2026-121136 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09944% | 14 days ago | Under investigation |
| CVE-2026-121113 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.29402% | 14 days ago | Under investigation |
| CVE-2026-126880 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.36147% | 6 days ago | - |
| CVE-2026-121073 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17846% | 14 days ago | Under investigation |
| CVE-2026-126892 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.32395% | 6 days ago | - |
| CVE-2026-121227 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.19349% | 5 days ago | Under investigation |
| CVE-2026-126911 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24245% | 6 days ago | - |
| CVE-2026-121081 | 5.9m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.14439% | 14 days ago | Under investigation |
| CVE-2026-121094 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.35124% | 14 days ago | Under investigation |
| CVE-2026-121245 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07122% | 14 days ago | Under investigation |
| CVE-2026-121103 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.10504% | 14 days ago | Under investigation |
| CVE-2026-121201 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31363% | 14 days ago | Under investigation |
| CVE-2026-121230 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.10363% | 14 days ago | Under investigation |
| CVE-2026-126846 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.25455% | 5 days ago | - |
| CVE-2026-121232 | 5.1m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.00168% | 14 days ago | Under investigation |
| CVE-2026-126884 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.18059% | 5 days ago | - |
| CVE-2026-121120 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17186% | 14 days ago | Under investigation |
| CVE-2026-121063 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.19483% | 14 days ago | Under investigation |
| CVE-2026-121158 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.13441% | 14 days ago | Under investigation |
| CVE-2026-121170 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.22029% | 14 days ago | Under investigation |
| CVE-2026-126877 | 7.5h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.26789% | 6 days ago | - |
| CVE-2026-121220 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.14459% | 14 days ago | Under investigation |
| CVE-2026-121129 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.41035% | 14 days ago | Under investigation |
| CVE-2026-121102 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17748% | 14 days ago | Under investigation |
| CVE-2026-121225 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.07966% | 14 days ago | Under investigation |
| CVE-2026-126891 | 4.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.15702% | 6 days ago | - |
| CVE-2026-126871 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.18059% | 5 days ago | - |
| CVE-2026-121140 | 8.3h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.30395% | 14 days ago | Under investigation |
| CVE-2026-126899 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.20632% | 6 days ago | - |
| CVE-2026-126904 | 7.5h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23014% | 6 days ago | - |
| CVE-2026-126893 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24872% | 6 days ago | - |
| CVE-2026-121091 | 5.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.17673% | 14 days ago | Under investigation |
| CVE-2026-121119 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31363% | 14 days ago | Under investigation |
| CVE-2026-121128 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31362% | 14 days ago | Under investigation |
| CVE-2026-126848 | N/Al | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09292% | 5 days ago | - |
| CVE-2026-126843 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.2208% | 6 days ago | - |
| CVE-2026-126861 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.23342% | 6 days ago | - |
| CVE-2026-125350 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.62217% | 7 days ago | Under investigation |
| CVE-2026-125345 | 4.7m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.24036% | 7 days ago | Under investigation |
| CVE-2026-121175 | 4.3m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.05854% | 14 days ago | Under investigation |
| CVE-2026-121168 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31362% | 14 days ago | Under investigation |
| CVE-2026-126862 | 7.7h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.00827% | 6 days ago | - |
| CVE-2026-121176 | 6.5m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.15935% | 14 days ago | Under investigation |
| CVE-2026-121083 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.3136% | 14 days ago | Under investigation |
| CVE-2026-121182 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31359% | 14 days ago | Under investigation |
| CVE-2026-121123 | 8.8h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.31361% | 14 days ago | Under investigation |
| CVE-2026-126896 | 8.1h | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.21388% | 6 days ago | - |
| CVE-2026-121244 | 5.4m | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.09658% | 14 days ago | Under investigation |
| CVE-2026-121049 | 3.3l | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.00803% | 14 days ago | Under investigation |
| CVE-2026-126842 | 9.6c | pkg:deb/debian/[email protected]~deb13u1?arch=amd64&os_distro=trixie&os_name=debian&os_version=13 | Awaiting upstream fix | 0.22891% | 6 days ago | - |
